Metal detectors dictionary
The metal detection industry is full of jargon that may not mean much to someone new to the hobby (or even veterans). That’s why at Garrett, we strive to keep you informed of the latest technology, trends and features in the industry. Why do we want to keep you updated? Because we feel strongly that supplying you with good information will empower you with the ability to recognize that Garrett detectors shine where all others fall short. We want you to be successful. We want you to be a better treasure hunter. We want you to be satisfied with your detector. So, whether you are buying your first detector or upgrading to a new one, you can rely on Garrett to give you straightforward information that will lead you to the right detector for your treasure hunting needs.
| TERM | EXPLANATION |
| All-Metal Mode | A metal detector setting that detects all metal objects, no discrimination |
| Audio Threshold | The background audio level produced when no target is being detected – it is best to adjust the audio threshold to the lowest audible level, and recommended the operator use headphones when treasure hunting |
| Audio Tone | The pitch or frequency of the sound made by a detector. The tone on the GTI 2500, 1500 and GTP 1350 detectors can be adjusted on a treble to bass scale. |
| Cache | Larger deposits of treasure that generally consist of money and valuable objects |
| Classifier: | A filtering device, typically found at the head of a sluice, which helps prevent rocks and other large debris from falling into a gold pan. |
| Coin Shooting | Hunting for coins regardless of location or era of coins targeted |
| Composite Digger | Trowel made of durable plastic that helps prevent coin damage during recovery. Ideal for soft terrain |
| Control Box | Contains the detector’s main circuitry, controls, speaker, batteries and microprocessor chip |
| DD Searchcoil | A special configuration of the transmit and receive coils to minimize the effects of ground minerals |
| DSP (Digital Signal Processor) | A highly advanced computer chip used in Garrett detectors and other sophisticated electronic equipment |
| Discrimination | The ability of a metal detector to reject a target, such as a pull tab and foil or accept a target such as a coin or jewelry based on its metallic composition |
| FastTrack (See Ground Balance) | Garrett’s exclusive technology that analyzes ground mineralization and adjusts to “cancel” its effects in a matter of seconds |
| Frequency | The number of times per second the energy transmitted from a detector’s coil changes direction (e.g. 7.0 kHz = 7000 times per second) – higher frequencies are typically used to find targets such as gold nuggets, while lower frequencies are best for general purpose hunting |
| Gold Pan | A bowl-shaped, shallow container that traps gold flakes |
| Gravity Trap™ Gold Pan | A patented gold pan made by Garrett which has 90 degree riffles to trap small gold |
| Ground Balance (See GroundTracking) | An adjustment made to “cancel” or ignore ground mineralization; may be done manually or automatically |
| Ground Tracking | The ability of a metal detector to continuously measure the ground’s mineralization and automatically adjust the detector’s ground balance setting for optimum performance |
| GTA (Graphic Target Analyzer) | Exclusive Garrett technology that visually identifies a target’s conductivity or ID and also shows the discrimination pattern |
| GTI (Graphic Target Imaging) | Exclusive Garrett technology that measures and displays a target’s true size and depth |
| LCD (Liquid Crystal Display) | A graphical display that indicates target information, detector settings, etc… |
| Multiple Frequency | See Pulse Induction and Multiple Frequency article |
| Microprocessor | Computer chip that performs digital functions that make many features such as Target ID and Discrimination possible on today’s Garrett detectors |
| Mono Searchcoil | Refers to searchcoils with one ring where both transmitter and receiver antennae are located |
| Motion Mode | Refers to the setting where coil motion is needed to detect targets |
| Notch Discrimination | Targets above and below these discrimination settings |
| Pinpoint | A mode of operation that allows the operator to detemine the precise location of a target still in the ground |
| Pulse Induction | Used primarily for heavily mineralized environments such as the beach or the gold fields of Australia and is found in many of today’s specialty detectors (See also Multiple Frequency) |
| PowerMaster | Exclusive Garrett feature that increases the detector’s ability to detect deeper and wider – up to 20 percent |
| Probe | A long screwdriver-like device made of brass used to penetrate the ground and physically locate a detected target before digging it up |
| Prospecting | Hunting for valuable metals such as gold |
| Relic Hunting | Hunting for targets with historical value, such as old battlefield items or family heirlooms |
| Salt Elimination | A detector’s ability to eliminate the interference of salt mineralization, which adversely affects detection depth and target ID capabilities |
| ScanTrack | A unique Garrett feature that automatically adjusts to the operator’s scan speed to achieve optimum performance |
| Searchcoil | Also referred to as the “coil”, the searchcoil is the flat, typically circular disk swept over the ground to sense the presence of metal |
| Sensitivity | Synonymous with Depth, the adjustment that determines how deep or small a target can be detected – the higher the sensitivity, the greater the detection depth |
| Shaft | The adjustable stem that connects the control box and the searchcoil |
| Single Frequency | Offers greater potential depth capabilities, better discrimination and enhanced target ID under most common soil conditions where most treasure hunting occurs (See Multiple Frequency article for more information). |
| Super Sluice™ | Large 15″ gold pan with 1/2″ deep riffles. Traps small gold nuggets up to one ounce and larger in size |
| Surface Elimination | A detectors ability to ignore all targets located on or near the ground’s surface, which is useful in heavy trash areas |
| Surface Mount PC Board Technology | The latest trend in constructing electronic circuit boards |
| Target | Any metallic item sensed by a detector |
| Target ID Cursor | A graphical indication of the target’s probable identity (e.g. coin, gold, pull tab) based on its electrical properties |
| TreasureTalk | Garrett’s exclusive voice function found only on the GTI 2500 that audibly announces various settings, adjustments and target information continuously or on demand |
| Volume Control | The ability to adjust the loudness of the audible response produced by the detection of a target |

