TL12000 metal detector

The TL12000 is a metal detector produced by OKM, a German company that specializes in the development and production of geophysical instruments and metal detectors. The TL12000 is a high-end metal detector that is designed for professional use in various industries including archaeology, mining, and treasure hunting.
One of the main features of the TL12000 is its ability to detect various types of metals including gold, silver, copper, and iron. It can also detect cavities and voids underground, making it useful for locating hidden treasures, underground tunnels, and other archaeological features.
The TL12000 uses advanced technology such as pulse induction and ground balancing to improve its accuracy and sensitivity. It also has various modes such as discrimination mode, mineral scan mode, and magnetometer mode, which allow the user to customize the settings based on their specific needs.
The TL12000 comes with a large color display that provides real-time data and visual representations of the detected objects. It also has a built-in GPS and 3D imaging software that allows the user to create 3D models of the detected objects.
Overall, the TL12000 is a powerful and advanced metal detector that is designed for professionals who require high accuracy and sensitivity in their metal detecting activities. While it may be more expensive than other metal detectors on the market, its advanced features and capabilities make it a valuable tool for those who need it.
TL12000 pulse metal detector specs
- Optimized TL12000 pulse metal detector kit.
- With extremely high sensitivity to gold metal.
- Ability to separate metals and gold.
- Powerful and professional.
- It has several filter stages to remove particles.
- Very high stability.
- With frequency adjustment.
- Very strong penetrating power and suitable for stony ground.
- Made with completely military and accurate parts made in Japan, Germany and America.
- German technology.
- Low frequency (the low frequency makes the metal detector able to work even in water and snow, and it will make the measurement equal on the ground, in the rock, and in the air, and you will not have a loss of measurement).
Printed Circuit Board PCB:



Bill of Materials (BOM) — TL12000 Circuit Board
| Category | Component / Part Number | Quantity | Value / Specification | Designator / Notes |
| Integrated Circuits & Regulators | NE555 Timer IC | 2 | Timer IC | IC |
| LM709 | 1 | Operational Amplifier | IC | |
| HA17358 | 1 | Dual Operational Amplifier | IC | |
| LF398 | 1 | Sample & Hold Amplifier | IC | |
| KA331 | 1 | Voltage-to-Frequency Converter | IC | |
| CD4013 | 1 | Dual D-Type Flip-Flop | Labelled 4013 | |
| 7915 | 3 | -15V Linear Voltage Regulator | TO-220 Package | |
| 7809 | 1 | +9V Linear Voltage Regulator | TO-220 Package | |
| Transistors | 2N5401 / 2N4403 | 2 | PNP Small Signal Transistor | TO-92 Package |
| BU508A / BUV48A | 1 | NPN High Voltage Power Transistor | TO-3P / TO-220 Power Package | |
| Diodes | 1N4148 | 5 | High-Speed Signal Diode | DO-35 Package |
| 1N4007 | 3 | 1A 1000V Rectifier Diode | DO-41 Package | |
| Capacitors (Polarized) | Electrolytic Capacitor | 1 | 6800 µF | Main Power Filter |
| Electrolytic Capacitor | 3 | 220 µF | Filter / Decoupling | |
| Electrolytic Capacitor | 3 | 100 µF | Filter / Decoupling | |
| Electrolytic Capacitor | 1 | 10 µF | Filter / Decoupling | |
| Electrolytic Capacitor | 3 | 3.3 µF | Filter / Decoupling | |
| Capacitors (Non-Polarized) | Film / Ceramic Capacitor | 3 | 330 nF | 0.33 µF |
| Film / Ceramic Capacitor | 2 | 220 nF | 0.22 µF | |
| Film / Ceramic Capacitor | 2 | 100 nF | 0.1 µF | |
| Film / Ceramic Capacitor | 2 | 33 nF | 0.033 µF | |
| Film / Ceramic Capacitor | 2 | 2.2 nF | 2200 pF | |
| Film / Ceramic Capacitor | 1 | 1 nF | 1000 pF | |
| Ceramic Capacitor | 3 | 10 pF | High Frequency Filter | |
| Resistors | Resistor | 1 | 1.5 MΩ | 1/4W 5% |
| Resistor | 1 | 220 kΩ | 1/4W 5% | |
| Resistor | 5 | 100 kΩ | 1/4W 5% | |
| Resistor | 2 | 82 kΩ | 1/4W 5% | |
| Resistor | 1 | 68 kΩ | 1/4W 5% | |
| Resistor | 1 | 39 kΩ | 1/4W 5% | |
| Resistor | 1 | 33 kΩ | 1/4W 5% | |
| Resistor | 2 | 22 kΩ | 1/4W 5% | |
| Resistor | 1 | 18 kΩ | 1/4W 5% | |
| Resistor | 8 | 10 kΩ | 1/4W 5% | |
| Resistor | 1 | 6.8 kΩ | 1/4W 5% | |
| Resistor | 1 | 5.6 kΩ | 1/4W 5% | |
| Resistor | 1 | 1.5 kΩ | 1/4W 5% | |
| Resistor | 4 | 1 kΩ | 1/4W 5% | |
| Resistor | 2 | 330 Ω | 1/4W 5% | |
| Resistor | 3 | 220 Ω | 1/4W 5% | |
| Resistor | 2 | 100 Ω | 1/4W 5% | |
| Potentiometers | Potentiometer / Trimmer | 2 | 50 kΩ | Includes Speed control |
| Potentiometer / Trimmer | 1 | 100 kΩ | Tuning / Delay | |
| Electromechanical & Misc. | Buzzer | 1 | Piezo Buzzer / Speaker | Labelled BIZZER |
| Power Supply Connection | 1 | 18V DC | Battery input | |
| Test Headers | 2 | Pin Headers |

This content is available to logged-in users only.
هذا المحتوى متاح فقط للمستخدمين المسجلين.
Ce contenu est réservé aux membres connectés.
🔑 Login 📝 RegisterLog in or create a free account to access downloads and exclusive content.








