DIY metal detector experiment White’s Surf PI
DIY Thai metal detector experiment White’s Surf PI
Prototype of White’s Surf PI metal detector
Required components in the circuit
SURF PI 1.2 Component List:
C1 = 22nF [Stacked Polyester film (+/-5%)]
C2 = 1000uF [Eletrolytic 25 Volt]
C3 = 100nF [Polyester film (+/-10%)]
C4 = 100nF [Polyester film (+/-10%)]
C5 = 470nF [Polyester film (+/-10%)]
C6 = 470nF [Polyester film (+/-10%)]
C7 = 470nF [Polyester film (+/-10%)]
C8 = 100nF [Polyester film (+/-10%)]
C9 = 1nF [Stacked Polyester film (+/-5%)]
C10 = 1nF [Stacked Polyester film (+/-5%)]
C11 = 1nF [Stacked Polyester film (+/-5%)]
C12 = 1nF [Stacked Polyester film (+/-5%)]
C13 = 220uF [Eletrolytic 10 Volt]
C14 = 220uF [Eletrolytic 10 Volt]
C15 = 220uF [Eletrolytic 10 Volt]
C16 = 100nF [Polyester film (+/-10%)]
C17 = 220p [Ceramic]
C18 = 100nF [Polyester film (+/-10%)]
D1 = 1N4148
D2 = 1N4148
D3 = 1N4148
D6 = 1N4001
P1 = 100k [Trimmer on PCB] P3 = 100k [Delay: Trimmer on PCB]
P2 = 10k [Tune: Potentiometer]
P4 = 1k [Volume: Trimmer on PCB or Potentiometer]
Q1 = 2N3906
Q2 = IRF9640
Q6 = MPSA13
R1 = 100k [1/4 WATT 1% tolerance]
R2 = 3k3 [1/4 WATT 1% tolerance]
R3 = 1k5 [1/4 WATT 5% tolerance]
R4 = 100 [1/4 WATT 5% tolerance]
R5 = 100 [1/4 WATT 5% tolerance]
R6 = 390 [1 WATT 5% tolerance] ( R 390 ohm must be 1 w, if it comes to .5w it will explode)
R7 = 1k [1/4 WATT 5% tolerance]
R8 = 1k [1/4 WATT 5% tolerance]
R9 = 1M [1/4 WATT 5% tolerance]
R11 = 22k [1/4 WATT 5% tolerance]
R12 = 10k [1/4 WATT 5% tolerance]
R13 = 1k [1/4 WATT 5% tolerance]
R14 = 1k [1/4 WATT 5% tolerance]
R15 = 220k [1/4 WATT 5% tolerance]
R16 = 220k [1/4 WATT 5% tolerance]
R17 = 220k [1/4 WATT 5% tolerance]
R18 = 47k [1/4 WATT 5% tolerance]
R20 = 22k [1/4 WATT 5% tolerance]
R21 = 1k [1/4 WATT 5% tolerance]
R22 = 100k [1/4 WATT 5% tolerance]
R23 = 22k [1/4 WATT 5% tolerance]
R25 = 15k [1/4 WATT 5% tolerance]
R26 = 51k [1/4 WATT 5% tolerance]
R28 = 240k [1/4 WATT 5% tolerance]
R29 = 51k [1/4 WATT 5% tolerance]
R34 = 33 [1/4 WATT 5% tolerance]
R35 = 100k [1/4 WATT 5% tolerance]
U1 = NE555D
U2 = NE5534P
U3 = LM358N
U4 = 4093
U5 = 78L05
U6 = ICL7660
U7 = 4066
Or you can view it via this link.
Other equipment
1. Copper sheet for etching
2. Pattern remover
3. Acid to etch the printed circuit board
4. Copper wire No. 20, half a kilo
5. Soldering iron
6. Flux welding
7. Solder
8. Soldering work stand (It’s okay if you don’t have one)
9. Drill bits for drilling the printed circuit board, size 0.7, 8, 9 mm, three of each.
11. Drill for drilling circuit boards
12. 24awg wire
13. 8 AA battery compartment
14. RG58 cable 2 meters, copper shield type ( If it is not copper shielded, it will not be soldered )
15. 2 pin connector
16. Small shrink tube 1-2 mm, about one meter.
17. Multimeter