
Partlist for Z79 Version of KROT2-XM
RefDes | Type | Value |
C1 | C_5X10 | 0.33* |
C2 | POLCAP | 470.0 |
C3 | POLCAP | 100.0 |
C4 | C_0805 | 100 |
C5 | C_1206 | 33n |
C6 | C_0805 | 1.0 |
C7 | C_0805 | 1.0 |
C8 | C_1206 | 2200 |
C9 | C_0805 | 15p |
C10 | C_0805 | 15p |
C11 | C_1206 | 10.0 |
C12 | CAP300 | 10n |
C13 | C_0805 | 100n |
C14 | POLCAP | 10.0 |
C15 | C_0805 | 33n |
C16 | POLCAP | 470.0 |
C17 | C_0805 | 100n |
C18 | C_0805 | 51 |
C19 | C_0805 | 300 |
C20 | C_1206 | 2200 |
C21 | POLCAP | 470.0 |
C22 | C_0805 | 100n |
C25 | C_1206 | 2200 |
C26 | POLCAP | 100.0 |
C27 | POLCAP | 100.0 |
C28 | C_1206 | 1.0 |
C29 | POLCAP | 470.0 |
C30 | C_0805 | 33n |
C31 | C_0805 | 300 |
C32 | C_0805 | 2n2 |
D1 | MC34119 | |
D2 | AD8091A | |
D3 | ATXMEGA32 | |
D4 | MC34119 | |
DA2 | TO-92 | LP2950L3.3 |
L1 | R_2010 | 10uH |
LED1 | R_0805 | |
R1 | R_0805 | 1 |
R2 | R_0805 | 2 |
R2 | R_0805 | 2 |
R3 | R_0805 | 5* |
R3 | R_0805 | 5* |
R4 | R_0805 | 100K |
R5 | R_1206 | 10K |
R6 | R_0805 | 10K |
R7 | R_0805 | 10K |
R8 | R_0805 | 10K |
R9 | R_0805 | 20K |
R10 | R_0805 | 510* |
R11 | R_0805 | 5K1 |
R12 | R_0805 | 100K |
R13 | R_0805 | 2K2 |
R14 | R_1206 | 10K |
R15 | R_1206 | 10 |
R16 | R_0805 | 10K |
R17 | R_0805 | 5K1 |
R18 | R_0805 | 10 |
R19 | RP_6X6 | 15K |
R20 | R_0805 | 300 |
R21 | R_1206 | 10* |
R22 | RP_6X6 | 15K |
R23 | R_0805 | 10K |
R24 | R_0805 | 100K |
R25 | R_1206 | 10* |
R26 | R_0805 | 10* |
R27 | R_0805 | 10K |
R30 | R_0805 | 5K1 |
VD1 | 1N4148 | |
VD2 | 1N4148 | |
Z1 | CRYSTAL | 16MHz |
J1 | JMP1206 | |
J2 | JMP1206 | |
J3 | JMP1206 | |
J4 | JMP1206 | |
J5 | JMP1206 | |
J6 | JMP1206 | |
J7 | JMP1206 | |
C101 | C_1812 | 2.2 мкФ |
C102 | C_1812 | 4.7 мкФ |
C103 | C_0805 | 470p |
DA3 | LM2733X | |
L102 | L_6X6 | 10uH |
R101 | R_0805 | 40K5 |
R102 | R_0805 | 13K3 |
R103 | R_0805 | 51K |
VD101 | MBR0520 |
URL Copied
July 31, 2019
0 1,244 1 minute read





